| Produce1 | Quantity of Fruit | White Grape Concentrate | Sugar To | Yeast Nutrient | Yeast Energizer | 4 Pectic Enzyme | Acid Blend | Wine Tannin | Grape Tannin | Yeast |
| Units | Gallon | Cans | SP | Tbls | Tbls | Tsp | Tsp | Tsp | Tsp | - |
| Apple Juice | - | - | - | 2 | N/A | 1/2 | 7 1/2 | 1 | N/A | EC-1118 |
| Apricots | - | - | - | N/A | 1 | 3/4 | 6 | 1 | N/A | EC-1118 |
| Bananas | - | - | 1.090 - 1.095 | N/A | 1 | 1/2 | 15 | 1/2 | N/A | Montrachet |
| Blackberry | 1 | 6 | 1.090 - 1.095 | 2 | N/A | 3/4 | 7 1/2 | N/A | N/A | Montrachet |
| Blueberry | 1 | 6 | 1.090 - 1.095 | N/A | 1 | 3/4 | 6 | N/A | N/A | Montrachet |
| Cherry | - | - | - | N/A | 1 | 3/4 | 5 | N/A | N/A | Montrachet |
| Chokecherry | - | - | - | N/A | 1 | 3/4 | 5 | N/A | N/A | Montrachet |
| Cranberry | - | - | - | N/A | 1 | 3/4 | N/A | N/A | N/A | Montrachet |
| Currant | - | - | - | 2 | N/A | 3/4 | N/A | N/A | N/A | Red Pasture |
| Dandelion | - | - | - | 1 | 2/3 | N/A | 9 | 1/2 | N/A | K1V-1116 |
| Elderberry | 1 1/2 | 6 | 1.090 - 1.095 |
2 | N/A | N/A | 5 | N/A | N/A | RC-212 |
| Elderberry Blush | 1 1/2 2 | 6 | 1.090 - 1.095 | 2 | N/A | N/A | 5 | N/A | N/A | EC-1118 |
| Huckleberry | - | - | - | 2 | N/A | 3/4 | 6 | 1/2 | N/A | Montrachet |
| Fig, Fresh | - | - | - | 2 | N/A | 1/2 | 12 | 1/2 | N/A | K1V-1116 |
| Frozen Concentrate | - | - | - | 2 | N/A | N/A | 4 | 1/2 | 1/2 3 | Montrachet |
| Ginger Root | - | - | - | N/A | 1 | N/A | 12 | N/A | N/A | K1V-1116 |
| Gooseberry | - | - | - | N/A | 1 | 1/2 | N/A | 1/2 | N/A | Champagne |
| Grapefruit | - | - | - | N/A | 1 | N/A | N/A | 1 | N/A | Champagne |
| Mulberry | - | - | - | 2 | N/A | 1 | 3 | N/A | 1 | Montrachet |
| Muscadine | 1 1/2 | 6 | 1.090 - 1.095 | 1 2/3 | N/A | 3/4 | N/A | 1 | N/A | Champagne |
| Peach | - | - | - | N/A | 1 | 1 | 7 1/2 | 1 | N/A | EC-1118 |
| Persimmon | - | - | - | N/A | 1 | 3/4 | 9 | 1/2 | N/A | Champagne |
| Pear | - | - | - | N/A | 1 | 1/2 | 9 | 1/2 | N/A | EC-1118 |
| Pineapple | - | - | - | N/A | 1 | 1/2 | 2 | 1 | N/A | Montrachet |
| Plum | - | - | - | N/A | 1 | 1 | 2 | 1/2 | N/A | Montrachet |
| Raspberry | 1 | 6 | 1.090 - 1.095 | 2 | N/A | 3/4 | 7 1/2 | N/A | N/A | ICV D47 |
| Rhubarb | - | - | - | N/A | 1 | N/A | N/A | N/A | 1 | Montrachet |
| Scuppernong | - | - | - | 1 2/3 | N/A | 3/4 | N/A | 1 | N/A | K1V-1116 |
| Strawberry | 1 1/2 | 6 | 1.090 - 1.095 | 2 | N/A | 1 | 5 | 1 | N/A | ICV D47 |
| Watermelon | - | - | - | 2 | N/A | 1/2 | 7 1/2 | 1 1/2 | N/A | Champagne |
1 Freeze berries for 24 hours then thaw.
2 Use the Elderberries from the first batch for the blush.
3 For Reds use Grape Tannin
4 Dry, for liquid follow directions on package
If anyone needs one of these before I finish just e-mail me.